A complete guide to the classes available at Neath Leisure Centre.
If you like exercising and having fun with other people and you’re looking for some motivation and inspiration, these classes are for you.
Monday
| Time | Class | Level | Instructor | Venue |
| 11.45am - 12.45pm | Aqua | * | Angela Whitehouse | Main Pool |
| 12.00pm - 1.00pm | Pilates | * | Diane Ryan | Studio 1 |
| 1.30pm - 2.15pm | Salsasize | * | Jo Potts | Studio 2 |
| 5.30pm - 6:30pm | Slow Flow Yoga | * | Emma Tamplin | Studio 1 |
| 6.00pm - 7.00pm | Zumba | * | Amy Winters | Studio 2 |
| 7.15pm - 8.15pm | Pilates | * | Jo Potts | Studio 2 |
Tuesday
| Time | Class | Level | Instructor | Venue |
| 9.00am - 10.00am | Yoga | * | Charlotte Swann | Studio 1 |
| 10.30am - 11.30am | Fast Track Fitness | * | Luke Williams | Studio 2 |
| 12.30pm - 1.30pm | Yoga | * | Emma Tamplin | Studio 1 |
| 5.30pm - 6.15pm | Body Balance | * | Michelle Jones | Studio 2 |
| 6.30pm - 7.30pm | Body Pump | ** | Sadie Cox | Studio 2 |
| 6.30pm - 7.30pm | Yoga | * | Paula Beesforth | Studio 1 |
Wednesday
| Time | Class | Level | Instructor | Venue |
| 9.15am - 10.00am | Indoor Cycling | ** | Corinna Jones | Studio 2 |
| 9.00am - 10.00am | Yoga | * | Emma Tamplin | Studio 1 |
| 1.00pm - 2.00pm | Zumba | * | Anne Lewis | Studio 2 |
| 5.30pm - 6.15pm | Pilates | * | Diane Ryan | Studio 1 |
| 5.30pm - 6.30pm | Cardio Core Strength & More | ** | Luke Williams | Studio 2 |
| 6.15pm - 7.00pm | Pilates | * | Diane Ryan | Studio 1 |
Thursday
| Time | Class | Level | Instructor | Venue |
| 9.00am - 10.00am | Yoga | * | Tracey Ammari | Studio 2 |
| 11.45am - 12.45pm | Aqua | * | Angela Whitehouse | Main Pool |
| 12.00pm - 12.45pm | Salsasize | * | Jo Potts | Studio 2 |
| 1.00pm - 1.45pm | Pilates | * | Polly Bailey | Studio 1 |
| 12.45pm - 1.45pm | Pilates | * | Jo Potts | Studio 2 |
| 5.30pm - 6.15pm | Body Balance | * | Michelle Jones | Studio 2 |
| 6.30pm - 7.30pm | Body Pump | ** | Sadie Cox | Studio 2 |
| 6.30pm - 7.30pm | Yoga | * | Paula Beesforth | Studio 1 |
Friday
| Time | Class | Level | Instructor | Venue |
| 9.30am - 10.30am | Zumba | * | Therisa Shaw | Studio 2 |
| 10.15am - 11.15am | Chair Yoga | * | Emma Tamplin | Studio 1 |
| 11.45am - 12.45pm | Aqua | * | Shari James | Main Pool |
| 1.00pm - 2.00pm | Pilates | * | Polly Bailey | Studio 1 |
| 5.30pm - 6.30pm | Deep Release Yoga | * | Emma Tamplin | Studio1 |
| 6.00pm - 7.00pm | Zumba | * | Amy Winters | Studio 2 |
Saturday
| Time | Class | Level | Instructor | Venue |
| 8.30am - 9.30am | Yoga | * | Tracey Ammari | Studio 1 |
| 9.00am - 10.00am | Body Pump | ** | Sadie Cox | Studio 2 |
| 10.15am - 11.00am | Salsasize | * | Jo Potts | Studio 2 |
Sunday
| Time | Class | Level | Instructor | Venue |
| 9.00am - 10.00am | Legs, Bums & Tums | * | Tammy Protheroe | Studio 2 |
| 10.15am - 11.15am | Aqua | * | Tammy Protheroe | Main Pool |
| 10.15am - 11.15am | Body Pump | ** | Luke Curry | Studio 2 |
| 11.30am - 12.30pm | Body Balance | * | Luke Curry | Studio 2 |
| 5.30pm - 6.30pm | Yoga | * | Paula Beesforth | Studio 1 |
| Suitability of Classes |
| * | Low Intensity | Suitable for beginners and intermediates |
| ** | Variable Intensity | Impact can be adapted as desired |
| *** | High Intensity | Suitable for higher fitness levels |
| * There will be no classes on Bank Holidays |